CSV Data Structure for eC.A.T4 and gC.A.T4
FollowThe CSV data file format is the same as the for data file generated by C.A.T Manager for PC.
The table below gives an explanation of the available fields:
Field | Field Explanation | Notes |
---|---|---|
Serial Number | Unit serial number | |
Version | Not Used | Schema version – Reserved |
Log Reference | Not Used | |
Plant Number | 16 free characters | User editable - requires C.A.T Manager |
Free Text | 70 free characters | User editable - requires C.A.T Manager |
Date | Date(dd-mm-yyyy) | gC.A.T4 time |
Time | Time (hh-mm-ss) | gC.A.T4 time |
RTC Updated | Indicates if the RTC has been updated using a GPS source | GPS models only |
Depth Measured | Metric / Imperial/ None | User configured Depth Units - requires C.A.T Manager - + models only |
Metric / Imperia l/ None | ||
Signal Strength | Bargraph % | |
Power | Power signal received as % of scale | |
Radio | Radio signal received as % of scale | |
Genny 33 kHz | Genny 33kHz signal received as % of scale | Presence of this signal indicates that a Genny was used |
Genny HF | Genny HF signal received as % of scale | Absence of this may indicate that the Genny was used only in induction mode and not in direct or clamp mode |
Sensitivity Control | Sensitivity (Gain) control as % of scale | |
Mode | Mode in use | Power, Genny, Radio and Avoidance, Unit OFF (Used to indicated the GPS Lock mode, if a valid GPS has been acquired), Hard OFF |
Depth Mode | Line / Sonde | Indicate type of depth measurement |
Warnings Disabled | Enabled / Disabled | Indicates current status of Warnings (Strike Alert and Swing). They momentarily de-activated by the user in the field. |
Swing Warning | Yes / No / Disabled | Yes indicates that the C.A.T reported a Swing Warning |
StrikeAlert Warning | Yes / No /Disabled | Yes indicates that the C.A.T reported a StrikeAlert Warning |
Battery Status | Good / Poor / Critical | |
DOP Status | Normal / Protecting | Indicates if the DOP (Dynamic Overload Protection) is active (Protecting) or not (Normal) |
Overload Warning | Normal / Overload | Overload indicates that the C.A.T recorded an overvoltage status |
Blade Angle | integer scale figure | Angle in the plane of the receiver, passing through the central vertical axis |
Paddle Angle | integer scale figure | Angle of the plane perpendicular to the plane of the receiver, passing through the central vertical axis – imagine using the C.A.T as a canoe paddle! |
Power Audio Indicator | 1 or 0 | 1 Indicates that the C.A.T is giving audio feedback for a detected Power signal |
Radio Audio Indicator | 1 or 0 | 1 Indicates that the C.A.T is giving audio feedback for a detected Radio signal |
Genny 33 Audio Indicator | 1 or 0 | 1 Indicates that the C.A.T is giving audio feedback for a detected 33KHz Genny signal |
Genny HF Audio Indicator | 1 or 0 | 1 Indicates that the C.A.T is giving audio feedback for a detected HF Genny signal |
GPS Date | DD/MM/HHHH or MM/DD/HHHHH | |
UTC | HHMMSS.SS | |
Horizontal Dilution | GPS Data | |
Altitude | In Meters | |
Geoid | INVALID/METERS | |
DGPS Time | GPS Data | |
DGPS ID | GPS Data | |
Geoid Units | INVALID/METERS | |
Number of Satellites | Number of satellites used | |
GPS Fix | NO_GPS_FIX / GPS_FIX / ESTIMATED / DISABLED | |
Altitude Units | Invalid or Meters | |
Latitude | GPS Data | |
Longitude | GPS Data | |
Time Reference | System, GPS, Unused | |
Heading | GPS Data | Degrees |
Ground Speed | GPS Data | Km/h |
NOTE: Location information is only available for gC.A.T4 locators, if a valid GPS location was recorded
Comments