SuperCAT4+ range
FollowSuperCAT4+ range
Modes / features | + | S | CPS |
StrikeAlert | ✔ | ✔ | ✔ |
Depth | ✔ | ✔ | ✔ |
Sonde 512 / 640 Hz* | ✔ | ✔ | |
Sonde MF 8 kHz | ✔ | ||
Sonde HF 33 kHz | ✔ | ✔ | |
Active Line 512 / 640 Hz* | ✔ | ✔ | |
Active Line 8 kHz | ✔ | ✔ | |
Active Line 33 kHz | ✔ | ✔ | ✔ |
Active Line 65 kHz | ✔ | ||
Super HF 131 kHz | ✔ | ||
CPS** | ✔ | ||
Radio | ✔ | ✔ | ✔ |
Power 50 Hz / 60 Hz* | ✔ | ✔ | ✔ |
Bluetooth® (for future use) | |||
GPS/GNSS*** | |||
Data acquisition*** |
The same SuperCAT4+ range applies to the GPS variants. ie: SupergCAT4+, SupergCAT4+ S, SupergCAT4+ CPS.
*Set by power frequency: 50 / 640 Hz or 60 / 512 Hz
**Set by power frequency: 50 / 100 Hz or 60 / 120 Hz
***SupergCAT4 only (GPS variant)
T1 transmitter range
512 | 640 | 512/65 | 640/65 | 131 | |
Induction 8 kHz | ✔ | ✔ | ✔ | ✔ | ✔ |
Induction 33 kHz | ✔ | ✔ | ✔ | ||
Induction 65 kHz | ✔ | ✔ | |||
Direct Connect 512 Hz | ✔ | ✔ | |||
Direct Connect 640 Hz | ✔ | ✔ | |||
Direct Connect 8 kHz | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct Connect 33 kHz | ✔ | ✔ | ✔ | ||
Direct Connect 65 kHz | ✔ | ✔ | |||
Direct Connect 131 kHz | ✔ |
Comments